| Average Listing Price | $459,894 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $397,492 | $302 |
| Single Story | $345,346 | $300 |
| Tennis Court | $352,338 | $288 |
| Two Story | $631,263 | $271 |
| Basement | $704,937 | $247 |
| Foreclosure | $248,762 | $0 |
| Cul De Sac | $742,991 | $0 |
| Price Reduced | $490,302 | $0 |
| Short Sale | $266,775 | $0 |
| Condo | $454,212 | $0 |
| Loft | $422,671 | $0 |
| Custom Built | $719,816 | $0 |
| Gated | $332,633 | $0 |
| Farm | $661,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maureen D'Aiutolo |
![]() Key Realty Group LLC |
| 3841 Braveheart Drive Frederick, Maryland 21704 |
||
|
email: maureen@keyrealtyfinehomes.com Direct: 301-385-0416 Office : 301-977-5377 |
Loading Data. Please wait.